Paper Cup Sizes and Dimensions
A 12 oz paper cup is about 3.5" across the top and 4.25" tall, a 16 oz about 3.5" by 5.1", and a 21 oz coffee cup about 3.5" by 6.4". Ice cream and food containers of the same capacity are wider and much shorter. The tables below list the exact top diameter, height, print area, minimum order and production time of every Visstun cup and container, taken from Visstun's own product data.
Which cup for which drink?
Coffee shops and events usually serve 9 oz (small), 12 oz (regular) and 16 oz (large) hot drinks, with 21 oz as an extra large. Cold drinks run larger: 16, 21, 22 and 32 oz. For ice cream, a 3 or 5 oz cup is a tasting or kids' portion, 8 oz a single scoop, 12 oz a double, and 16 oz pints and 32 oz quarts are for take-home.
Cold Paper Cups
Poly-coated paperboard cups for cold drinks, printed in full color with a high-gloss finish. Water, soda and iced drinks at meetings, events and trade shows.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 9 oz | 3.14" 80 mm | 3.36" 85 mm | 3.45" x 7" | 500 | 9 business days | C909 |
| 12 oz | 3.52" 89 mm | 4.25" 108 mm | 3.8" x 6.8" | 500 | 11 business days | C913 |
| 16 oz | 3.52" 89 mm | 5.1" 130 mm | 4.7" x 7" | 500 | 16 business days | C916 |
| 17 oz | 3.69" 94 mm | 4.68" 119 mm | 4.5" x 8.35" | 500 | 16 business days | C917 |
| 21 oz | 3.52" 89 mm | 6.43" 163 mm | 5.86" x 7.65" | 500 | 16 business days | C921 |
| 22 oz | 3.84" 98 mm | 5.61" 142 mm | 4.84" x 8.29" | 500 | 16 business days | C922 |
| 32 oz | 4.13" 105 mm | 7.27" 185 mm | 6.25" x 8.35" | 500 | 16 business days | C932 |
Hot Paper Cups
Single wall poly-coated paperboard coffee cups for hot drinks, printed in full color. For very hot drinks without a sleeve, pick a double wall cup.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 9 oz | 3.14" 80 mm | 3.36" 85 mm | 3.45" x 7" | 500 | 11 business days | H909 |
| 12 oz | 3.52" 89 mm | 4.25" 108 mm | 3.8" x 6.8" | 500 | 11 business days | H913 |
| 16 oz | 3.52" 89 mm | 5.1" 130 mm | 4.7" x 7" | 500 | 16 business days | H916 |
| 21 oz | 3.52" 89 mm | 6.43" 163 mm | 5.86" x 7.65" | 500 | 16 business days | H921 |
Vx2 Gloss Double Wall Cups
Visstun's Vx2 double wall insulated cup with a high-gloss finish. The second wall keeps hot drinks hot and hands comfortable, so no sleeve is needed.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 9 oz | 3.14" 80 mm | 3.36" 85 mm | 3.45" x 7" | 500 | 11 business days | X2D9 |
| 12 oz | 3.52" 89 mm | 4.25" 108 mm | 3.8" x 6.8" | 500 | 11 business days | X2D3 |
| 16 oz | 3.52" 89 mm | 5.1" 130 mm | 4.7" x 7" | 500 | 11 business days | X2D6 |
| 21 oz | 3.52" 89 mm | 6.43" 163 mm | 5.86" x 7.65" | 480 | 11 business days | X2D2 |
Vx2 Matte Double Wall Cups
The same Vx2 double wall insulated cup with a matte finish, which reads more premium and shows less glare in photos.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 9 oz | 3.14" 80 mm | 3.36" 85 mm | 3.45" x 7" | 500 | 11 business days | XHD9 |
| 12 oz | 3.52" 89 mm | 4.25" 108 mm | 3.8" x 6.8" | 500 | 11 business days | XHD3 |
| 16 oz | 3.52" 89 mm | 5.1" 130 mm | 4.7" x 7" | 500 | 11 business days | XHD6 |
| 21 oz | 3.52" 89 mm | 6.43" 163 mm | 5.86" x 7.65" | 480 | 11 business days | XHD2 |
Plastic-Free Compostable Paper Cups
Paper cups with no plastic lining, matte finish. Visstun rates them compostable and recyclable where the right facilities exist.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 9 oz | 3.14" 80 mm | 3.36" 85 mm | 3.45" x 7" | 500 | 11 business days | MN09 |
| 12 oz | 3.52" 89 mm | 4.25" 108 mm | 3.8" x 6.8" | 500 | 11 business days | MN13 |
| 16 oz | 3.52" 89 mm | 5.1" 130 mm | 4.7" x 7" | 500 | 16 business days | MN16 |
| 17 oz | 3.69" 94 mm | 4.68" 119 mm | 4.5" x 8.35" | 500 | 16 business days | MN17 |
| 21 oz | 3.52" 89 mm | 6.43" 163 mm | 5.86" x 7.65" | 500 | 16 business days | MN21 |
| 22 oz | 3.84" 98 mm | 5.61" 142 mm | 4.84" x 8.29" | 500 | 16 business days | MN22 |
| 32 oz | 4.13" 105 mm | 7.27" 185 mm | 6.25" x 8.35" | 500 | 16 business days | MN32 |
Plastic-Free Double Wall Coffee Cups
Double wall insulated coffee cups with no plastic lining, matte finish. Compostable and recyclable where facilities exist.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 9 oz | 3.14" 80 mm | 3.36" 85 mm | 3.45" x 7" | 500 | 11 business days | XND9 |
| 12 oz | 3.52" 89 mm | 4.25" 108 mm | 3.8" x 6.8" | 500 | 11 business days | XND3 |
| 16 oz | 3.52" 89 mm | 5.1" 130 mm | 4.7" x 7" | 500 | 11 business days | XND6 |
| 21 oz | 3.52" 89 mm | 6.43" 163 mm | 5.86" x 7.65" | 480 | 11 business days | XND2 |
Cold Paper Containers
Wide, short poly-coated paper containers with a high-gloss finish for ice cream, frozen yogurt, desserts, popcorn and promo kits.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 3 oz | 2.79" 71 mm | 1.65" 42 mm | 2" x 7" | 1,000 | 16 business days | C9T3 |
| 5 oz | 3.23" 82 mm | 2" 51 mm | 2.26" x 8.35" | 1,000 | 16 business days | C9T5 |
| 8 oz | 3.32" 84 mm | 2.63" 67 mm | 2.85" x 8.35" | 1,000 | 16 business days | C9T8 |
| 8 oz | 3.84" 98 mm | 2.07" 53 mm | 2.07" x 9.48" | 1,000 | 16 business days | C9R8 |
| 12 oz | 3.52" 89 mm | 3.69" 94 mm | 3.75" x 8.35" | 1,000 | 16 business days | C9T2 |
| 12 oz | 3.64" 92 mm | 3.25" 83 mm | 3.33" x 9" | 1,000 | 16 business days | C9U2 |
| 12 oz | 3.84" 98 mm | 2.82" 72 mm | 2.62" x 9.45" | 1,000 | 16 business days | C9R2 |
| 16 oz | 3.98" 101 mm | 3.52" 89 mm | 3.9" x 10.4" | 1,000 | 16 business days | C9T6 |
| 16 oz (pint) | 3.84" 98 mm | 3.89" 99 mm | 3.42" x 8.97" | 1,000 | 16 business days | C9R6 |
| 20 oz | 4.53" 115 mm | 3.24" 82 mm | 3.48" x 12" | 1,000 | 16 business days | C92Q |
| 32 oz | 4.74" 120 mm | 4.67" 119 mm | 4.33" x 12" | 1,000 | 16 business days | C93Q |
Hot Paper Containers
Poly-coated paper containers with a matte finish for soup, hot food, deli items and product packaging.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 5 oz | 3.23" 82 mm | 2" 51 mm | 2.26" x 8.35" | 1,000 | 16 business days | H9T5 |
| 12 oz | 3.52" 89 mm | 3.69" 94 mm | 3.75" x 8.35" | 1,000 | 16 business days | H9T2 |
| 12 oz | 3.64" 92 mm | 3.25" 83 mm | 3.33" x 9" | 1,000 | 16 business days | H9U2 |
| 12 oz | 3.84" 98 mm | 2.82" 72 mm | 2.62" x 9.45" | 1,000 | 16 business days | H9R2 |
| 16 oz | 3.98" 101 mm | 3.52" 89 mm | 3.9" x 10.4" | 1,000 | 16 business days | H9T6 |
| 16 oz (pint) | 3.84" 98 mm | 3.89" 99 mm | 3.42" x 8.97" | 1,000 | 16 business days | H9R6 |
Plastic-Free Compostable Containers
The container shapes with no plastic lining, for ice cream shops, cafes and events that want a compostable option.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 3 oz | 2.79" 71 mm | 1.65" 42 mm | 2" x 7" | 1,000 | 16 business days | MNT3 |
| 5 oz | 3.23" 82 mm | 2" 51 mm | 2.26" x 8.35" | 1,000 | 16 business days | MNT5 |
| 8 oz | 3.32" 84 mm | 2.63" 67 mm | 2.85" x 8.35" | 1,000 | 16 business days | MNT8 |
| 8 oz | 3.84" 98 mm | 2.07" 53 mm | 2.07" x 9.48" | 1,000 | 16 business days | MNR8 |
| 12 oz | 3.52" 89 mm | 3.69" 94 mm | 3.75" x 8.35" | 1,000 | 16 business days | MNT2 |
| 12 oz | 3.64" 92 mm | 3.64" 92 mm | 3.33" x 9" | 1,000 | 16 business days | MNU2 |
| 12 oz | 3.84" 98 mm | 2.82" 72 mm | 2.62" x 9.45" | 1,000 | 16 business days | MNR2 |
| 16 oz | 3.98" 101 mm | 3.52" 89 mm | 3.9" x 10.4" | 1,000 | 16 business days | MNT6 |
| 16 oz (pint) | 3.84" 98 mm | 3.84" 98 mm | 3.42" x 8.97" | 1,000 | 16 business days | MNR6 |
| 20 oz | 4.53" 115 mm | 3.24" 82 mm | 3.48" x 12" | 1,000 | 16 business days | MN2Q |
| 32 oz | 4.74" 120 mm | 4.67" 119 mm | 4.33" x 12" | 1,000 | 16 business days | MN3Q |
Reusable Clear Plastic Cups
Clear plastic stadium cups printed in full color. Reusable, recyclable and top-shelf dishwasher safe, so people take them home.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 12 oz | 3.52" 89 mm | 4.25" 108 mm | 3.8" x 6.8" | 5,000 | 16 business days | F213 |
| 16 oz | 3.52" 89 mm | 5.1" 130 mm | 4.7" x 7" | 5,000 | 16 business days | F216 |
| 17 oz | 3.69" 94 mm | 4.68" 119 mm | 4.5" x 8.35" | 5,000 | 16 business days | F217 |
| 22 oz | 3.84" 98 mm | 5.61" 142 mm | 4.84" x 8.29" | 5,000 | 16 business days | F222 |
| 32 oz | 4.13" 105 mm | 7.27" 185 mm | 6.25" x 8.35" | 5,000 | 16 business days | F232 |
Reusable Clear Plastic Containers
A clear reusable plastic container; leave clear windows in the artwork so the contents show through.
| Size | Top diameter | Height | Print area | Minimum | Production | Item |
|---|---|---|---|---|---|---|
| 12 oz | 3.52" 89 mm | 3.69" 94 mm | 3.75" x 8.35" | 5,000 | 16 business days | F2T2 |
Minimums are printed pieces per design. Production time counts from proof approval; shipping from Las Vegas, Nevada is added on top. Prices for every size are on the product pages.
Poly-coated, double wall, plastic-free or plastic?
Standard paper cups are poly-coated: a thin plastic lining keeps them from leaking, which also keeps them out of most compost and recycling streams. Double wall cups add a second paper wall so hot drinks need no sleeve. Visstun's plastic-free cups have no plastic lining and are compostable and recyclable where facilities exist, but many local programs still do not accept paper cups, so check before you print an eco claim. Reusable plastic stadium cups are dishwasher safe and get kept, which suits stadiums and festivals.
How big can the logo be?
Visstun prints in full color around the entire cup, so the design is not limited to a logo patch. The print area in the tables is the flat artwork size; cups print on a curved, fan-shaped template, and we send the exact template for the cup you choose.
Frequently asked questions
What are the dimensions of a 12 oz paper cup?
A Visstun 12 oz paper cup is 3.52" across the top and 4.25" tall. A 12 oz ice cream container is wider and shorter, from 3.52" x 3.69" to 3.84" x 2.82" depending on the shape.
What are the dimensions of a 16 oz paper cup?
A Visstun 16 oz cup is 3.52" across the top and 5.1" tall. The 16 oz pint container is 3.84" across and about 3.9" tall.
How tall is a 21 oz cup?
Visstun's 21 oz cups are 3.52" across the top and 6.43" tall, in single wall, double wall and plastic-free versions.
What is the smallest custom paper cup?
The 3 oz sample cup, 2.79" across and 1.65" tall, from 1,000 pieces.
Ready to order? Read the ordering FAQ or ask for a quote.